______K_____KR_________K_R_K______KK_K__________K____R________R_ __K____KW__________K_____R________R__KK___R_K__R___C__K___K__... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/289/289 | _ | 44.49 | 0 | 5 | 2927 | 0.0 | 3.26 | 3.26 | 216.73.216.29 | http/1.1 | novinatlas.com:443 | GET /%D9%85%D8%B1%D8%AF%D8%A7%D9%86-%D9%85%D8%A7%D9%86%D9%86%D8 |
| 0-0 | 3226794 | 0/596/596 | _ | 44.45 | 4 | 5 | 6285 | 0.0 | 5.53 | 5.53 | 74.7.227.161 | http/1.1 | aaznp.ir:443 | GET /geraphic-calc HTTP/1.1 |
| 0-0 | 3226794 | 0/460/460 | _ | 44.44 | 5 | 5 | 4545 | 0.0 | 4.79 | 4.79 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 0-0 | 3226794 | 0/272/272 | _ | 44.46 | 2 | 5 | 2206 | 0.0 | 2.64 | 2.64 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/famous-hermes-bag-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/236/236 | _ | 44.37 | 8 | 3 | 2400 | 0.0 | 3.01 | 3.01 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/251/251 | _ | 44.33 | 9 | 5 | 2357 | 0.0 | 3.20 | 3.20 | 5.255.231.202 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=14135 HTTP/1.1 |
| 0-0 | 3226794 | 1/365/365 | K | 44.48 | 1 | 5 | 3210 | 8.8 | 3.72 | 3.72 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=3&pe |
| 0-0 | 3226794 | 0/231/231 | _ | 44.35 | 5 | 6 | 2567 | 0.0 | 2.73 | 2.73 | 47.82.13.224 | http/1.1 | connectsystem.ir:443 | GET /%D9%81%D8%B1%D9%88%D8%B4%DA%AF%D8%A7%D9%87/page/7/?per_pag |
| 0-0 | 3226794 | 0/285/285 | _ | 44.18 | 12 | 5 | 2708 | 0.0 | 3.42 | 3.42 | 159.203.61.28 | http/1.1 | ||
| 0-0 | 3226794 | 0/495/495 | _ | 44.41 | 4 | 3 | 5367 | 0.0 | 5.65 | 5.65 | 45.55.138.32 | http/1.1 | perfecthouse.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/427/427 | _ | 44.29 | 2 | 6 | 3898 | 0.0 | 3.65 | 3.65 | 104.210.140.138 | http/1.1 | ||
| 0-0 | 3226794 | 0/299/299 | _ | 44.35 | 11 | 5 | 2647 | 0.0 | 3.77 | 3.77 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%88%D8%B3%DB%8C%D9%84%D9%87-%D9%86%D9%82%D9%84% |
| 0-0 | 3226794 | 1/344/344 | K | 44.46 | 3 | 5 | 3703 | 11.7 | 3.97 | 3.97 | 66.249.79.163 | http/1.1 | rangin-pooshesh.com:443 | GET /wp-content/uploads/2025/02/%D8%A2%D8%A8%DA%A9%D8%A7%D8%B1% |
| 0-0 | 3226794 | 0/184/184 | R | 44.11 | 45 | 2 | 1746 | 0.0 | 2.37 | 2.37 | 91.108.5.151 | http/1.1 | ||
| 0-0 | 3226794 | 0/331/331 | _ | 44.47 | 1 | 5 | 3110 | 0.0 | 3.58 | 3.58 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B6%D8%B9%D9%81-%D9%87%D8%A7%DB%8C-%D8%A7%D8%AC%D8% |
| 0-0 | 3226794 | 0/364/364 | _ | 44.37 | 9 | 3 | 3713 | 0.0 | 3.46 | 3.46 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post51860.php HTTP/1.1 |
| 0-0 | 3226794 | 0/360/360 | _ | 44.43 | 5 | 5 | 3662 | 0.0 | 3.79 | 3.79 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 0-0 | 3226794 | 0/337/337 | _ | 44.40 | 6 | 6 | 2822 | 0.0 | 3.08 | 3.08 | 216.73.216.29 | http/1.1 | novinatlas.com:443 | GET /tag/%da%86%da%af%d9%88%d9%86%d9%87-%d9%85%d8%ba%d8%b1%d9%8 |
| 0-0 | 3226794 | 0/479/479 | _ | 44.47 | 1 | 4 | 4436 | 0.0 | 4.39 | 4.39 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/363/363 | _ | 44.39 | 4 | 5 | 2913 | 0.0 | 3.61 | 3.61 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=24&shop_view=g |
| 0-0 | 3226794 | 0/224/224 | _ | 44.39 | 7 | 5 | 2116 | 0.0 | 2.60 | 2.60 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET /console/ HTTP/1.1 |
| 0-0 | 3226794 | 0/397/397 | _ | 44.47 | 1 | 0 | 3901 | 0.0 | 3.61 | 3.61 | 157.55.39.225 | http/1.1 | altonay.com:80 | GET /robots.txt HTTP/1.1 |
| 0-0 | 3226794 | 0/292/292 | _ | 44.34 | 11 | 6 | 2338 | 0.0 | 3.10 | 3.10 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=24&shop_view |
| 0-0 | 3226794 | 1/243/243 | K | 44.49 | 0 | 5 | 2452 | 8.7 | 3.17 | 3.17 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /color/green/?stock_status=instock,onsale HTTP/1.1 |
| 0-0 | 3226794 | 0/364/364 | _ | 44.43 | 5 | 4 | 3494 | 0.0 | 3.80 | 3.80 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 1-0 | 3226796 | 0/289/289 | R | 44.76 | 13 | 3 | 2953 | 0.0 | 3.52 | 3.52 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | |
| 1-0 | 3226796 | 0/387/387 | _ | 44.82 | 5 | 4 | 4234 | 0.0 | 4.41 | 4.41 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 1-0 | 3226796 | 1/336/336 | K | 44.87 | 1 | 3 | 3038 | 8.7 | 3.31 | 3.31 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 1-0 | 3226796 | 0/342/342 | _ | 44.65 | 7 | 6 | 3319 | 0.0 | 3.93 | 3.93 | 146.190.103.103 | http/1.1 | ||
| 1-0 | 3226796 | 0/198/198 | _ | 44.74 | 0 | 6 | 2283 | 0.0 | 2.72 | 2.72 | 104.210.140.132 | http/1.1 | ||
| 1-0 | 3226796 | 0/340/340 | _ | 44.83 | 3 | 5 | 3477 | 0.0 | 3.75 | 3.75 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET /about HTTP/1.1 |
| 1-0 | 3226796 | 0/286/286 | _ | 44.76 | 9 | 3 | 2548 | 0.0 | 2.93 | 2.93 | 57.141.20.63 | http/1.1 | asrazadionline.ir:80 | GET /1403/01/21/%d8%a7%d8%b3%d8%aa%d8%a7%d8%b1%d8%aa-%d8%aa%d9% |
| 1-0 | 3226796 | 0/314/314 | _ | 44.77 | 12 | 6 | 2953 | 0.0 | 3.22 | 3.22 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /shop/?shop_view=grid&per_row=4&add-to-cart=14176 HTTP/1.1 |
| 1-0 | 3226796 | 0/487/487 | _ | 44.79 | 0 | 3 | 3788 | 0.0 | 3.45 | 3.45 | 95.108.213.179 | http/1.1 | hikstore.net:443 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3226796 | 1/387/387 | K | 44.87 | 1 | 5 | 4143 | 12.0 | 4.70 | 4.70 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /technology/177119670957/babak-zanjani-s-new-action-in-comp |
| 1-0 | 3226796 | 1/308/308 | K | 44.83 | 4 | 6 | 2969 | 11.6 | 5.79 | 5.79 | 66.249.79.6 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/10/05/248509151759655465.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/371/371 | _ | 44.76 | 11 | 5 | 2837 | 0.0 | 3.52 | 3.52 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /color/blue/?orderby=price&shop_view=list HTTP/1.1 |
| 1-0 | 3226796 | 1/333/333 | K | 44.85 | 2 | 5 | 3224 | 11.9 | 3.73 | 3.73 | 66.249.68.162 | http/1.1 | jirjirk.com:443 | GET /video/171984810210/video-how-to-make-a-toy-drone-with-wood |
| 1-0 | 3226796 | 0/395/395 | _ | 44.77 | 11 | 2 | 4076 | 0.0 | 4.76 | 4.76 | 123.207.65.62 | http/1.1 | globalnumber.majidmasrouri.com: | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/287/287 | _ | 44.59 | 11 | 5 | 2875 | 0.0 | 3.07 | 3.07 | 159.203.61.28 | http/1.1 | ||
| 1-0 | 3226796 | 0/300/300 | _ | 44.71 | 1 | 5 | 3150 | 0.0 | 3.57 | 3.57 | 104.210.140.128 | http/1.1 | ||
| 1-0 | 3226796 | 0/347/347 | _ | 44.80 | 5 | 6 | 3254 | 0.0 | 4.01 | 4.01 | 216.73.216.29 | http/1.1 | novinatlas.com:443 | GET /tag/%d9%be%d8%b3%d8%b1-%d9%85%d8%ba%d8%b1%d9%88%d8%b1-%d8% |
| 1-0 | 3226796 | 0/347/347 | _ | 44.86 | 1 | 4 | 2871 | 0.0 | 5.03 | 5.03 | 51.195.100.8 | http/1.1 | pctell.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/415/415 | _ | 44.78 | 4 | 6 | 4379 | 0.0 | 4.14 | 4.14 | 66.249.79.73 | http/1.1 | packtool.ir:443 | GET /product-category/sound-effects/ HTTP/1.1 |
| 1-0 | 3226796 | 0/305/305 | _ | 44.81 | 5 | 4 | 3118 | 0.0 | 3.83 | 3.83 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 1-0 | 3226796 | 0/397/397 | _ | 44.81 | 5 | 5 | 3456 | 0.0 | 3.88 | 3.88 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/geturl.php HTTP/1.1 |
| 1-0 | 3226796 | 0/384/384 | _ | 44.63 | 10 | 2 | 3676 | 0.0 | 4.26 | 4.26 | 159.203.61.28 | http/1.1 | ||
| 1-0 | 3226796 | 0/392/392 | _ | 44.76 | 12 | 0 | 4108 | 0.0 | 4.39 | 4.39 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/fajos-hermes-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 2/291/291 | K | 44.88 | 0 | 5 | 2778 | 16.2 | 3.39 | 3.39 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=24&shop_view |
| 1-0 | 3226796 | 0/289/289 | _ | 44.79 | 3 | 2 | 2833 | 0.0 | 3.18 | 3.18 | 192.185.176.178 | http/1.1 | helsishop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/292/292 | _ | 43.34 | 14 | 2 | 2513 | 0.0 | 3.14 | 3.14 | 123.207.65.62 | http/1.1 | globalnumber.majidmasrouri.com: | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/298/298 | _ | 43.35 | 13 | 5 | 2913 | 0.0 | 3.16 | 3.16 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AF%D8%A7%D9%86%D8%B4%DA%AF%D8%A7%D9%87-%D9%86%DB%8 |
| 2-0 | 3226797 | 0/378/378 | _ | 43.19 | 11 | 7 | 3615 | 0.0 | 4.11 | 4.11 | 159.203.61.28 | http/1.1 | ||
| 2-0 | 3226797 | 0/379/379 | R | 43.32 | 18 | 1 | 3593 | 0.0 | 4.33 | 4.33 | 162.214.192.209 | http/1.1 | aravanstyle.ir:443 | |
| 2-0 | 3226797 | 0/255/255 | _ | 43.33 | 0 | 3 | 2559 | 0.0 | 3.55 | 3.55 | 104.210.140.136 | http/1.1 | ||
| 2-0 | 3226797 | 0/363/363 | _ | 43.46 | 1 | 2 | 3800 | 0.0 | 3.79 | 3.79 | 78.142.18.172 | http/1.1 | jimzland.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/256/256 | _ | 43.31 | 2 | 2 | 2729 | 0.0 | 3.09 | 3.09 | 104.210.140.129 | http/1.1 | ||
| 2-0 | 3226797 | 0/284/284 | _ | 43.48 | 0 | 2 | 2738 | 0.0 | 4.06 | 4.06 | 57.141.20.0 | http/1.1 | almasmb.ir:443 | GET /%D8%AD%D8%A7%D9%81%D8%B8%D9%87-%D8%AF%D8%A7%D8%AE%D9%84%DB |
| 2-0 | 3226797 | 0/250/250 | _ | 43.47 | 2 | 5 | 1928 | 0.0 | 3.18 | 3.18 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%d8%b2%d9%86%d8%a7%d9%86%d9%87/ HTTP/1.1 |
| 2-0 | 3226797 | 0/355/355 | _ | 43.37 | 12 | 6 | 3270 | 0.0 | 3.79 | 3.79 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/fajos-hermes-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/203/203 | _ | 43.40 | 5 | 5 | 2108 | 0.0 | 2.68 | 2.68 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8%AA-%D8%A7% |
| 2-0 | 3226797 | 0/341/341 | _ | 43.42 | 5 | 7 | 2858 | 0.0 | 3.53 | 3.53 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B3%D8%A7%D9%84%DA%AF%D8%B1%D8%AF-%D8%B1%D8%AD%D9%8 |
| 2-0 | 3226797 | 0/333/333 | R | 43.32 | 18 | 5 | 3428 | 0.0 | 3.88 | 3.88 | 50.6.229.148 | http/1.1 | faisell.com:443 | |
| 2-0 | 3226797 | 0/293/293 | _ | 43.45 | 1 | 5 | 3097 | 0.0 | 3.93 | 3.93 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_row=3&p |
| 2-0 | 3226797 | 0/252/252 | _ | 43.43 | 5 | 4 | 2408 | 0.0 | 3.08 | 3.08 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 2-0 | 3226797 | 0/476/476 | _ | 43.38 | 10 | 2 | 5423 | 0.0 | 4.86 | 4.86 | 114.119.137.184 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/27/from_tags/1/sort/4a/pr |
| 2-0 | 3226797 | 2/316/316 | K | 43.48 | 1 | 4 | 3324 | 16.4 | 3.75 | 3.75 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D9%81%D8%AA%D8%B1%DA%A9%D8%A7%D8%B1-%D9%86% |
| 2-0 | 3226797 | 0/339/339 | _ | 43.20 | 12 | 6 | 3567 | 0.0 | 3.98 | 3.98 | 159.203.61.28 | http/1.1 | ||
| 2-0 | 3226797 | 0/295/295 | _ | 43.39 | 8 | 6 | 3131 | 0.0 | 3.74 | 3.74 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /shop/?shop_view=grid&per_row=4&add-to-cart=14588 HTTP/1.1 |
| 2-0 | 3226797 | 0/285/285 | _ | 43.41 | 5 | 5 | 2244 | 0.0 | 2.50 | 2.50 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET /server-status HTTP/1.1 |
| 2-0 | 3226797 | 0/341/341 | _ | 43.42 | 5 | 4 | 2838 | 0.0 | 3.75 | 3.75 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/getnews2.php HTTP/1.1 |
| 2-0 | 3226797 | 1/372/372 | K | 43.46 | 3 | 5 | 3016 | 11.8 | 3.55 | 3.55 | 46.245.90.94 | http/1.1 | asrazadionline.ir:443 | GET /1404/10/17/%D8%B1%D9%88%D9%86%D9%85%D8%A7%DB%8C%DB%8C-%D8% |
| 2-0 | 3226797 | 0/393/393 | W | 43.33 | 0 | 0 | 4374 | 0.0 | 4.36 | 4.36 | 216.73.216.29 | http/1.1 | novinatlas.com:443 | GET /%D9%85%D8%B4%D8%A7%D9%88%D8%B1%D9%87-%D8%AA%D9%84%D9%81%D9 |
| 2-0 | 3226797 | 0/255/255 | _ | 43.38 | 8 | 6 | 2754 | 0.0 | 3.15 | 3.15 | 101.33.45.103 | http/1.1 | asrazadionline.ir:443 | GET /page/486/?/en/event HTTP/1.1 |
| 2-0 | 3226797 | 0/584/584 | _ | 43.44 | 5 | 6 | 5179 | 0.0 | 4.57 | 4.57 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 3-0 | 3226798 | 0/336/336 | _ | 39.91 | 5 | 5 | 2400 | 0.0 | 2.63 | 2.63 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 3-0 | 3226798 | 0/263/263 | _ | 39.85 | 10 | 21 | 2528 | 0.0 | 3.45 | 3.45 | 159.203.61.28 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/229/229 | _ | 39.72 | 12 | 22 | 2297 | 0.0 | 3.36 | 3.36 | 159.203.61.28 | http/1.1 | ||
| 3-0 | 3226798 | 0/293/293 | _ | 39.72 | 11 | 6 | 2823 | 0.0 | 3.82 | 3.82 | 159.203.61.28 | http/1.1 | ||
| 3-0 | 3226798 | 0/257/257 | _ | 39.93 | 2 | 5 | 2401 | 0.0 | 2.83 | 2.83 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET /login.action HTTP/1.1 |
| 3-0 | 3226798 | 0/300/300 | _ | 39.93 | 2 | 0 | 3130 | 0.0 | 4.11 | 4.11 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/famous-hermes-bag-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/382/382 | _ | 39.82 | 2 | 0 | 3521 | 0.0 | 4.45 | 4.45 | 104.210.140.140 | http/1.1 | ||
| 3-0 | 3226798 | 0/443/443 | _ | 39.91 | 4 | 3 | 3834 | 0.0 | 3.61 | 3.61 | 57.141.20.49 | http/1.1 | khabarnab.com:443 | GET /plus/174558073055/the-magnificent-and-romantic-song-of-kam |
| 3-0 | 3226798 | 2/347/347 | K | 39.95 | 0 | 2 | 2853 | 7.0 | 3.27 | 3.27 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 3-0 | 3226798 | 0/335/335 | _ | 39.85 | 13 | 6 | 2901 | 0.0 | 5.21 | 5.21 | 185.170.167.18 | http/1.1 | jirjirk.com:443 | GET /video/171998538373/video-how-to-cook-eggplant-stew-delicio |
| 3-0 | 3226798 | 0/312/312 | _ | 39.83 | 15 | 5 | 3032 | 0.0 | 3.39 | 3.39 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?stock_status=instock&per_row=3&shop_view=gri |
| 3-0 | 3226798 | 0/242/242 | _ | 39.92 | 1 | 4 | 2340 | 0.0 | 2.92 | 2.92 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 3-0 | 3226798 | 0/396/396 | _ | 39.86 | 10 | 0 | 4225 | 0.0 | 4.74 | 4.74 | 65.108.125.120 | http/1.1 | globalnumber.majidmasrouri.com: | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/299/299 | _ | 39.84 | 0 | 6 | 3019 | 0.0 | 3.40 | 3.40 | 50.6.229.148 | http/1.1 | ||
| 3-0 | 3226798 | 0/250/250 | R | 37.22 | 300 | 6 | 2160 | 0.0 | 2.85 | 2.85 | 203.17.87.79 | http/1.1 | orcoffee.ir:443 | |
| 3-0 | 3226798 | 0/246/246 | _ | 39.93 | 2 | 0 | 2629 | 0.0 | 3.21 | 3.21 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/famous-hermes-bag-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/319/319 | _ | 39.86 | 5 | 0 | 3080 | 0.0 | 3.12 | 3.12 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/fake-hermes-bags-dubai-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/262/262 | _ | 39.90 | 5 | 4 | 2795 | 0.0 | 3.47 | 3.47 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 3-0 | 3226798 | 0/474/474 | _ | 39.93 | 0 | 5 | 4773 | 0.0 | 5.19 | 5.19 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?stock_status=instock&per_row=4&shop_view=gri |
| 3-0 | 3226798 | 0/292/292 | _ | 39.73 | 11 | 6 | 3013 | 0.0 | 3.96 | 3.96 | 159.203.61.28 | http/1.1 | ||
| 3-0 | 3226798 | 0/222/222 | _ | 39.89 | 5 | 5 | 2419 | 0.0 | 3.07 | 3.07 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 3-0 | 3226798 | 0/236/236 | _ | 39.86 | 9 | 6 | 2408 | 0.0 | 3.27 | 3.27 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%87%D8%B4%D8%AA%D9%85%DB%8C%D9%86-%DA%A9%D9%86%DA%A |
| 3-0 | 3226798 | 0/249/249 | _ | 39.94 | 1 | 2 | 2565 | 0.0 | 3.18 | 3.18 | 57.141.20.2 | http/1.1 | deji.ir:443 | GET /SiteMap.aspx HTTP/1.1 |
| 3-0 | 3226798 | 0/251/251 | R | 39.84 | 15 | 3 | 2445 | 0.0 | 3.37 | 3.37 | 146.190.103.103 | http/1.1 | zikko.ir:443 | |
| 3-0 | 3226798 | 0/429/429 | _ | 39.94 | 0 | 6 | 3802 | 0.0 | 4.71 | 4.71 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET /___proxy_subdomain_whm/login HTTP/1.1 |
| 4-0 | 3226799 | 0/380/380 | _ | 43.47 | 5 | 4 | 3754 | 0.0 | 4.22 | 4.22 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 4-0 | 3226799 | 2/233/233 | K | 43.52 | 1 | 2 | 2075 | 63.9 | 2.83 | 2.83 | 171.111.192.222 | http/1.1 | ehsparhizkar.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 1/385/385 | K | 43.50 | 4 | 5 | 3641 | 7.4 | 4.07 | 4.07 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1502/sort/action/bu |
| 4-0 | 3226799 | 0/307/307 | _ | 43.40 | 7 | 6 | 2891 | 0.0 | 3.56 | 3.56 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=3&pe |
| 4-0 | 3226799 | 0/382/382 | _ | 43.49 | 2 | 5 | 3842 | 0.0 | 3.77 | 3.77 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /color/green/?shop_view=list&orderby=date HTTP/1.1 |
| 4-0 | 3226799 | 0/242/242 | _ | 43.34 | 1 | 3 | 2250 | 0.0 | 3.65 | 3.65 | 104.210.140.137 | http/1.1 | ||
| 4-0 | 3226799 | 0/287/287 | R | 43.23 | 32 | 2 | 2631 | 0.0 | 3.39 | 3.39 | 149.109.104.153 | http/1.1 | tanmarkett.com:443 | GET /?action=yith-woocompare-add-product&id=5560 HTTP/1.1 |
| 4-0 | 3226799 | 0/443/443 | _ | 43.48 | 5 | 4 | 4154 | 0.0 | 3.91 | 3.91 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 4-0 | 3226799 | 1/335/335 | K | 43.50 | 3 | 2 | 3547 | 5.4 | 4.02 | 4.02 | 95.38.142.130 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel1/persicalendar.php HTTP/1.1 |
| 4-0 | 3226799 | 0/426/426 | _ | 43.46 | 5 | 7 | 4433 | 0.0 | 4.81 | 4.81 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%d8%aa%d8%b3%d8%a8%db%8c%d8%ad/ HTTP/1.1 |
| 4-0 | 3226799 | 0/274/274 | _ | 43.42 | 6 | 6 | 2976 | 0.0 | 3.57 | 3.57 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?stock_status=instock&per_row=3&shop_view=gri |
| 4-0 | 3226799 | 0/279/279 | R | 43.17 | 43 | 5 | 2143 | 0.0 | 2.76 | 2.76 | 91.108.5.69 | http/1.1 | ||
| 4-0 | 3226799 | 0/374/374 | _ | 43.43 | 5 | 6 | 3304 | 0.0 | 3.70 | 3.70 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/fake-hermes-bags-dubai-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/411/411 | _ | 43.23 | 11 | 3 | 4038 | 0.0 | 4.15 | 4.15 | 159.203.61.28 | http/1.1 | ||
| 4-0 | 3226799 | 0/252/252 | _ | 43.35 | 11 | 5 | 2540 | 0.0 | 3.31 | 3.31 | 87.250.224.28 | http/1.1 | spyadak.com:443 | GET /product/sorento-%DB%B2%DB%B0%DB%B1%DB%B3-mobis-front-brake |
| 4-0 | 3226799 | 1/431/431 | C | 43.47 | 5 | 9 | 3857 | 11.7 | 3.30 | 3.30 | 213.180.203.107 | http/1.1 | hikstore.net:443 | GET /product/ds-2cd2t43g2-4li/ HTTP/1.1 |
| 4-0 | 3226799 | 0/308/308 | _ | 43.39 | 0 | 0 | 2996 | 0.0 | 4.01 | 4.01 | 104.210.140.133 | http/1.1 | ||
| 4-0 | 3226799 | 0/373/373 | _ | 43.51 | 2 | 3 | 3396 | 0.0 | 3.80 | 3.80 | 57.141.20.42 | http/1.1 | packtool.ir:443 | GET /product/google-ads-01-for-after-effects-2023-11-27-05-13-4 |
| 4-0 | 3226799 | 1/344/344 | K | 43.53 | 0 | 5 | 3801 | 10.6 | 3.88 | 3.88 | 173.239.213.68 | http/1.1 | morashop28.com:443 | GET /wp-login.php HTTP/1.1 |
